Features of Cashmanager RURAL ONLINE

Cashmanager RURAL ONLINE is financial software that helps farm management teams plan
It is a complete package that meets the financial and physical management needs of a wide range of different farm types, different skills of farmers and yet is also ideal for farm consultants, bankers and accountants.
The software has no setup option or data entry process that cannot be changed at any time, so the best answer is to initially use only what you need and grow into the other areas
| Feature | Purpose |
| ONLINE | |
| Muti user, online access | Different people can access the same data where ever they live, whenever they need to. |
| User rights | The owner can decide who can see and who can alter transactions, budgets or setups |
| Data on Central Server | Your data is stored on a central server. Allowing access from anywhere. |
| Data security | Data is secure and is backed up daily |
| CRT Statement download | CRT statements are pre-coded to Cashmanager RURAL codes and "arrive" into your cashbook with a click of your mouse(Cashmanager CRT ONLINE only) |
| Cashbook | |
| Sample Codes | Quick setup of codes for many farm types |
| Bank statement downloads | Import transactions quickly & accurately |
| Banklink downloads | Import transactions using Banklink |
| Trader imports | Import monthly statements with all invoice details from trading companies |
| Autocode | Searches imported data and auto applies codes and comments |
| Direct credits | Pay bills electronically by sending direct credit details to your online banking |
| GST set up for farming | Auto splits transactions between private use GST claimable and business use by a percentage. |
| GST reports | Prepares all details for GST returns |
| Accountants year end reports | Provides accountant with a balanced, reconciled cashbook for year end processing |
| Livestock Reconciliation | Keeps tallies of sales, purchases, births, deaths and on hand |
| Crop Reconcilaition | Keeps track of yields, storage and sales |
| Dairy Calculator | Records production, share %, top up payments |
| Wages | |
| Wagebook | Records all wage details including gross payments, tax, allowances, |
| Pay slips | Prints for the worker |
| Leave | Totals leave used |
| IR345 and IR348 returns | Prints look alike IRD forms |
| Invoicing | |
| Simple invoicing | Creates invoices and records payment |
| Debtors (add on module) | Price book, invoices and statements plus aged balances and debtors analysis |
| Cashflow | |
| Actual Cashflow summary | Shows monthly totals for each code in a spreadsheet style |
| Budget Cashflow summary | Shows proposed monthly totals by code in a spreadsheet style |
| Revised Cashflow summary | Combines actual and budget remaining. |
| Worksheets | Detail behind each Cashflow total. |
| Special worksheets | Livestock Reconciliation, Crop Rec. Dairy calculator |
| Two line display | On screen comparison to any other cashflow |
| Reporting | |
| GST | Return summary shows a full audit trail |
| Accountants year end | Presents a reconciled and balanced report that includes full details and summary |
| Analysis by code | Full details for each code |
| Cashflow | Monthly code totals in a 12 month view. Is the favourite report |
| Performance summary | Complete analysis to standard bench - marks per ha, head or kg of production. |
| Year to Date | YTD analysis |
| Variance | Compare this year to any other year |
| Trends | Compares trends over many years |
| Graphs | View a wide range of info as charts |


